


| Week Commencing. Fri to Fri or Sat to Sat |
Clipper | Topper | Sloop | Schooner/ Galleon |
Beamer | Mariner | Cutter | Admiral | Shaldon |
Shaldon Super |
Elberry | Otter | Otter Supreme |
Ashcombe | Ashcombe Supreme | |
| Rating | ||||||||||||||||
| Sleeps | Nts | 2 - 4 | 4 | 4 - 6 | 4 - 6 | 2 - 4 | 4 | 4 - 7 | 8 - 11 | 4 - 6 | 4 - 6 | 6 - 8 | 4 - 6 | 4 - 6 | 6 - 8 | 6 - 8 |
| MAR 26 / 27 | 7 | 125 | 145 | 165 | 189 | 179 | 219 | 309 | 475 | 189 | 219 | 219 | 249 | 298 | 298 | 359 |
| APR 2 / 3 Easter | 7 | 189 | 229 | 269 | 309 | 265 | 325 | 459 | 649 | 359 | 389 | 395 | 395 | 498 | 519 | 579 |
| APR 9 / 10 | 7 | 159 | 198 | 229 | 259 | 229 | 279 | 398 | 589 | 298 | 329 | 339 | 339 | 429 | 459 | 498 |
| APR 16 / 17 | 7 | 135 | 155 | 175 | 195 | 185 | 219 | 309 | 489 | 198 | 229 | 229 | 259 | 309 | 309 | 375 |
| APR 23 / 24 | 7 | 135 | 155 | 175 | 195 | 185 | 219 | 309 | 489 | 198 | 229 | 229 | 259 | 309 | 309 | 375 |
| APR 30 MAY 1 BH | 7 | 149 | 169 | 189 | 209 | 198 | 235 | 329 | 519 | 219 | 249 | 239 | 269 | 329 | 329 | 398 |
| MAY 7 / 8 | 7 | 149 | 169 | 189 | 209 | 198 | 235 | 329 | 519 | 219 | 249 | 239 | 269 | 329 | 329 | 398 |
| MAY 14 / 15 | 7 | 159 | 179 | 198 | 219 | 209 | 239 | 339 | 529 | 239 | 269 | 259 | 295 | 349 | 349 | 419 |
| MAY 21 / 22 | 7 | 169 | 198 | 229 | 259 | 235 | 289 | 409 | 649 | 289 | 319 | 319 | 345 | 429 | 398 | 469 |
| MAY 28 / 29 BH | 7 | 279 | 319 | 349 | 398 | 329 | 398 | 559 | 849 | 449 | 479 | 498 | 525 | 598 | 598 | 659 |
| JUN 4 / 5 | 7 | 179 | 209 | 239 | 269 | 255 | 309 | 439 | 698 | 298 | 329 | 329 | 365 | 449 | 419 | 498 |
| JUN 11 / 12 | 7 | 189 | 219 | 249 | 279 | 269 | 335 | 469 | 749 | 339 | 369 | 369 | 398 | 489 | 449 | 529 |
| JUN 18 / 19 | 7 | 209 | 239 | 269 | 298 | 285 | 355 | 498 | 798 | 359 | 389 | 389 | 419 | 498 | 469 | 549 |
| JUN 25 / 26 | 7 | 239 | 269 | 298 | 329 | 305 | 375 | 529 | 849 | 379 | 409 | 409 | 439 | 529 | 489 | 569 |
| JUL 2 / 3 | 7 | 269 | 298 | 329 | 359 | 319 | 398 | 559 | 889 | 419 | 449 | 449 | 485 | 569 | 529 | 609 |
| JUL 9 / 10 | 7 | 289 | 329 | 369 | 398 | 349 | 435 | 609 | 959 | 459 | 489 | 498 | 598 | 698 | 695 | 789 |
| JUL 16 /17 | 7 | 359 | 409 | 449 | 519 | 409 | 495 | 695 | 1169 | 569 | 598 | 659 | 675 | 755 | 775 | 845 |
| JUL 23 / 24 | 7 | 398 | 449 | 498 | 579 | 449 | 549 | 769 | 1169 | 629 | 659 | 729 | 759 | 839 | 859 | 929 |
| JUL 30 / 31 | 7 | 398 | 449 | 498 | 579 | 449 | 549 | 769 | 1169 | 629 | 659 | 729 | 759 | 839 | 859 | 929 |
| AUG 6 / 7 | 7 | 398 | 449 | 498 | 579 | 449 | 549 | 769 | 1169 | 629 | 659 | 729 | 759 | 839 | 859 | 929 |
| AUG 13 / 14 | 7 | 398 | 449 | 498 | 579 | 449 | 549 | 769 | 1169 | 629 | 659 | 729 | 759 | 839 | 859 | 929 |
| AUG 20 / 21 | 7 | 398 | 449 | 498 | 579 | 449 | 549 | 769 | 1169 | 629 | 659 | 729 | 759 | 839 | 859 | 929 |
| AUG 27 / 28 BH | 7 | 298 | 369 | 398 | 479 | 389 | 485 | 679 | 1069 | 519 | 549 | 629 | 655 | 729 | 769 | 839 |
| SEP 3 / 4 | 7 | 189 | 219 | 249 | 289 | 239 | 298 | 419 | 719 | 279 | 298 | 298 | 339 | 398 | 398 | 459 |
| SEP 10 / 11 | 7 | 169 | 198 | 229 | 259 | 219 | 269 | 379 | 629 | 249 | 269 | 269 | 298 | 359 | 359 | 419 |
| SEP 17 / 18 | 7 | 149 | 179 | 198 | 229 | 198 | 239 | 339 | 509 | 198 | 229 | 229 | 249 | 298 | 298 | 379 |
| SEP 24 / 25 | 7 | 139 | 169 | 189 | 198 | 189 | 219 | 309 | 475 | 189 | 219 | 209 | 239 | 289 | 289 | 359 |
| OCT 1 / 2 | 7 | 129 | 149 | 169 | 189 | 179 | 205 | 289 | 449 | 179 | 209 | 198 | 229 | 279 | 279 | 349 |
| OCT 8 / 9 | 7 | 129 | 149 | 169 | 189 | 179 | 205 | 289 | 449 | 179 | 209 | 198 | 229 | 279 | 279 | 349 |
| OCT 15 / 16* | 7/6* | 119 | 139 | 159 | 169 | 169 | 189 | 269 | 429 | 169 | 198 | 189 | 219 | 269 | 269 | 339 |
| OCT 22 | 7 | 149 | 189 | 239 | 269 | 198 | 279 | 398 | 649 | 298 | 329 | 379 | 359 | 429 | 439 | 498 |
| Week Commencing. Fri to Fri or Sat to Sat |
Clipper | Topper | Sloop | Schooner/ Galleon |
Beamer | Mariner | Cutter | Admiral | Shaldon | Shaldon Super |
Elberry | Otter | Otter Supreme |
Ashcombe | Ashcombe Supreme |
|
| Rating | ||||||||||||||||
| Sleeps | 2 - 4 | 4 | 4 - 6 | 4 - 6 | 2 - 4 | 4 | 4 - 7 | 8 - 11 | 4 - 6 | 4 - 6 | 6 - 8 | 4 - 6 | 4 - 6 | 6 - 8 | 6 - 8 |
Dates shown are the first night of holiday. Check out our SuperSavers and Latest Offers for discounts that may apply.
Home Page |
Park Details |
Park Map |
Location |
Local Attractions |
Holiday Caravans and Chalets |
Green Gables Holiday Home |
Holiday Prices |
Short Break Prices |
Half Board Details |
Holiday Discounts |
On Park Entertainment |
Entertainments Team |
Star Cabarets |
Information |
Privacy Policy |
Terms And Conditions |
Contact |
Brochure Request |
Book Online |
Help Desk |
Employment Opportunities |
Self Catering in Devon |
Self Catering Accommodation Devon