

| Discount Key: | Deal of the Week | 5% | 10% | 15% | 20% |
| Week Commencing. Fri to Fri or Sat to Sat |
Clipper | Topper | Sloop | Galleon | Beamer | Mariner | Schooner | Cutter | Admiral | Shaldon |
Shaldon Super |
Otter | Otter Supreme |
Cranmere | Ashcombe | Ashcombe Super | |
| Rating | |||||||||||||||||
| Sleeps | Nts | 2 - 4 | 4 | 4 - 6 | 4 - 6 | 2 - 4 | 4 | 4 - 6 | 4 - 7 | 8 - 11 | 4 - 6 | 4 - 6 | 4 - 6 | 4 - 6 | 4 - 6 | 6 - 8 | 6 - 8 |
| MAR 30 / 31 | 7 | 179 | 229 | 249 | 279 | 249 | 319 | 339 | 429 | 629 | 278 | 323 | 379 | 459 | 539 | 389 | 539 |
| APR 6 / 7 Easter | 7 | 209 | 259 | 298 | 339 | 298 | 369 | 409 | 489 | 719 | 332 | 377 | 439 | 529 | 609 | 449 | 629 |
| APR 13 / 14 | 7 | 125 | 152 | 161 | 188 | 188 | 224 | 233 | 314 | 519 | 178 | 215 | 242 | 287 | 341 | 251 | 350 |
| APR 20 / 21 | 7 | 134 | 161 | 178 | 197 | 197 | 233 | 242 | 323 | 559 | 197 | 233 | 260 | 314 | 368 | 268 | 368 |
| APR 27 / 28 | 7 | 152 | 170 | 188 | 215 | 206 | 242 | 251 | 332 | 569 | 206 | 242 | 268 | 332 | 386 | 278 | 386 |
| MAY 4 / 5 BH | 7 | 170 | 188 | 218 | 237 | 227 | 265 | 283 | 360 | 579 | 237 | 275 | 303 | 370 | 427 | 313 | 427 |
| MAY 11 / 12 | 7 | 161 | 178 | 206 | 233 | 224 | 268 | 278 | 358 | 598 | 233 | 268 | 296 | 358 | 413 | 305 | 413 |
| MAY 18 / 19 | 7 | 170 | 197 | 224 | 199 | 242 | 296 | 296 | 404 | 689 | 199 | 305 | 332 | 422 | 476 | 341 | 467 |
| MAY 25 / 26 | 7 | 178 | 206 | 233 | 268 | 260 | 314 | 305 | 431 | 759 | 278 | 314 | 358 | 458 | 512 | 368 | 485 |
| JUN 1 / 2 BH | 7 | 309 | 349 | 398 | 439 | 359 | 439 | 509 | 609 | 919 | 422 | 467 | 569 | 669 | 749 | 579 | 749 |
| JUN 8 / 9 | 7 | 178 | 203 | 237 | 263 | 253 | 322 | 305 | 450 | 809 | 297 | 331 | 373 | 458 | 518 | 382 | 508 |
| JUN 15 / 16 | 7 | 195 | 220 | 253 | 280 | 271 | 338 | 322 | 467 | 839 | 314 | 348 | 390 | 475 | 526 | 399 | 518 |
| JUN 22 / 23 | 7 | 220 | 253 | 280 | 305 | 288 | 356 | 348 | 492 | 919 | 331 | 365 | 407 | 501 | 552 | 416 | 535 |
| JUN 29 / 30 | 7 | 246 | 280 | 305 | 331 | 297 | 373 | 373 | 518 | 949 | 365 | 399 | 441 | 535 | 586 | 450 | 577 |
| JUL 6 / 7 | 7 | 247 | 287 | 318 | 335 | 295 | 367 | 375 | 527 | 998 | 383 | 415 | 487 | 575 | 623 | 495 | 599 |
| JUL 13 / 14 | 7 | 297 | 365 | 382 | 416 | 365 | 441 | 467 | 611 | 1039 | 441 | 475 | 569 | 654 | 705 | 577 | 713 |
| JUL 20 / 21 | 7 | 386 | 431 | 494 | 566 | 448 | 538 | 628 | 755 | 1269 | 584 | 628 | 718 | 827 | 898 | 746 | 917 |
| JUL 27 / 28 | 7 | 429 | 479 | 549 | 629 | 498 | 598 | 698 | 839 | 1269 | 649 | 698 | 798 | 919 | 998 | 829 | 1019 |
| AUG 3 / 4 | 7 | 429 | 479 | 549 | 629 | 498 | 598 | 698 | 839 | 1269 | 649 | 698 | 798 | 919 | 998 | 829 | 1019 |
| AUG 10 / 11 | 7 | 429 | 479 | 549 | 629 | 498 | 598 | 698 | 839 | 1269 | 649 | 698 | 798 | 919 | 998 | 829 | 1019 |
| AUG 17 / 18 | 7 | 429 | 479 | 549 | 629 | 498 | 598 | 698 | 839 | 1269 | 649 | 698 | 798 | 919 | 998 | 829 | 1019 |
| AUG 24 / 25 BH | 7 | 309 | 398 | 439 | 519 | 429 | 529 | 598 | 729 | 1159 | 539 | 579 | 698 | 798 | 879 | 719 | 898 |
| AUG 31 / SEP 1 | 7 | 219 | 249 | 289 | 329 | 279 | 349 | 389 | 479 | 798 | 319 | 339 | 379 | 479 | 539 | 389 | 539 |
| SEP 7 / 8 | 7 | 189 | 219 | 249 | 289 | 249 | 309 | 339 | 419 | 679 | 259 | 279 | 319 | 409 | 469 | 329 | 459 |
| SEP 14 / 15 | 7 | 169 | 198 | 219 | 249 | 229 | 279 | 298 | 379 | 549 | 209 | 229 | 269 | 339 | 398 | 279 | 419 |
| SEP 21 / 22 | 7 | 159 | 189 | 209 | 229 | 219 | 249 | 269 | 349 | 509 | 198 | 219 | 259 | 309 | 369 | 269 | 389 |
| SEP 28 / 29 | 7 | 149 | 169 | 189 | 209 | 198 | 239 | 249 | 319 | 489 | 189 | 209 | 249 | 298 | 359 | 259 | 379 |
| OCT 5 / 6 | 7 | 149 | 169 | 189 | 209 | 198 | 239 | 249 | 319 | 489 | 189 | 209 | 249 | 298 | 359 | 259 | 379 |
| OCT 12 / 13 | 7 | 129 | 159 | 179 | 198 | 189 | 219 | 239 | 298 | 459 | 179 | 198 | 239 | 289 | 349 | 249 | 369 |
| OCT 19 / 20 | 7 | 129 | 159 | 179 | 198 | 189 | 219 | 239 | 298 | 459 | 179 | 198 | 239 | 289 | 349 | 249 | 369 |
| OCT 26 / 27 HT | 169 | 209 | 269 | 298 | 229 | 319 | 359 | 439 | 698 | 309 | 369 | 398 | 489 | 569 | 409 | 559 | |
| Week Commencing. Fri to Fri or Sat to Sat |
Clipper | Topper | Sloop | Galleon | Beamer | Mariner | Schooner | Cutter | Admiral | Shaldon | Shaldon Super |
Otter | Otter Supreme |
Cranmere | Ashcombe | Ashcombe Super | |
| Rating | |||||||||||||||||
| Sleeps | 2 - 4 | 4 | 4 - 6 | 4 - 6 | 2 - 4 | 4 | 4 - 6 | 4 - 7 | 8 - 11 | 4 - 6 | 4 - 6 | 4 - 6 | 4 - 6 | 4 - 6 | 6 - 8 | 6 - 8 |
Home Page |
Park Details |
Park Map |
Location |
Local Attractions |
Holiday Caravans and Chalets |
Green Gables Holiday Home |
Holiday Prices |
Short Break Prices |
Half Board Details |
Holiday Discounts |
On Park Entertainment |
Entertainments Team |
Star Cabarets |
Information |
Privacy Policy |
Terms And Conditions |
Contact |
Brochure Request |
Book Online |
Help Desk |
Employment Opportunities |
Self Catering in Devon |
Self Catering Accommodation Devon