

Short But Sweet...
If you can't join us for a whole week of fabulous fun, or you just want to do it all over again, then our very popular short break tariff is just for you. Maybe it's a chance to have a couple of breaks away, we do tend to find one holiday is never enough with us!
How It Works....
Three night week-end breaks start on a Friday or Saturday only. Four night mid-week breaks start on a Monday or Tuesday only.All prices are per holiday home and include bed linen. Make it really special, no cooking and no fuss. Spoil yourselves with our unbeatable... half board option.
Midweek Saver prices in blue, 20.12% Discount in red and School holiday Savers in green.
(applicable to new bookings only and cannot be used in conjunction with any other offer).
| BreakCommencing | Clipper | Topper | Sloop | Galleon | Beamer | Mariner | Schooner | Cutter | Shaldon |
Shaldon Super |
Otter | Otter Supreme |
Cranmere |
Ashcombe | Ashcombe Super |
| Rating | |||||||||||||||
| Sleeps | 2 - 4 | 4 | 4 - 6 | 4 - 6 | 2 - 4 | 4 | 4 - 6 | 4 - 7 | 4 - 6 | 4-6 | 4-6 | 4- 6 | 4 - 6 | 6 - 8 | 6 - 8 |
| MAR 30 Fri - Mon | 116 | 149 | 162 | 181 | 162 | 207 | 220 | 279 | 201 | 233 | 246 | 298 | 350 | 253 | 350 |
| APR 2 Mon - Fri | 116 | 149 | 162 | 181 | 162 | 207 | 220 | 279 | 201 | 233 | 246 | 298 | 350 | 253 | 350 |
| APR 6 Fri - Mon | 157 | 194 | 224 | 254 | 224 | 277 | 307 | 367 | 277 | 314 | 329 | 397 | 457 | 337 | 472 |
| APR 9 Mon - Fri | 136 | 168 | 194 | 220 | 194 | 240 | 266 | 318 | 240 | 272 | 285 | 344 | 396 | 292 | 409 |
| APR 13 Fri - Mon | 90 | 110 | 116 | 136 | 136 | 162 | 168 | 227 | 129 | 155 | 175 | 207 | 276 | 181 | 253 |
| APR 16 Mon - Fri | 90 | 110 | 116 | 136 | 136 | 162 | 168 | 227 | 129 | 155 | 175 | 207 | 276 | 181 | 253 |
| APR 20 Fri - Mon | 97 | 116 | 129 | 142 | 142 | 168 | 175 | 233 | 142 | 168 | 188 | 227 | 296 | 194 | 266 |
| APR 23 Mon - Fri | 97 | 116 | 129 | 142 | 142 | 168 | 175 | 233 | 142 | 168 | 188 | 227 | 296 | 194 | 266 |
| APR 27 Fri - Mon | 110 | 123 | 136 | 155 | 149 | 175 | 181 | 240 | 149 | 175 | 194 | 240 | 309 | 201 | 279 |
| APR 30 Mon - Fri | 110 | 123 | 136 | 155 | 149 | 175 | 181 | 240 | 149 | 175 | 194 | 240 | 309 | 201 | 279 |
| MAY 4 Fri - Mon | 134 | 149 | 172 | 187 | 179 | 209 | 224 | 284 | 187 | 217 | 239 | 292 | 371 | 247 | 337 |
| MAY 7 Mon - Fri BH | 116 | 129 | 149 | 168 | 162 | 194 | 201 | 259 | 168 | 194 | 214 | 259 | 328 | 220 | 298 |
| MAY 11 Fri - Mon | 116 | 129 | 149 | 168 | 162 | 194 | 201 | 259 | 168 | 194 | 214 | 259 | 328 | 220 | 298 |
| MAY 14 Mon - Frri | 116 | 129 | 149 | 168 | 162 | 194 | 201 | 259 | 168 | 194 | 214 | 259 | 328 | 220 | 298 |
| MAY 18 Fri - Mon | 123 |
142 |
162 |
188 | 175 | 214 | 214 | ||||||||
| MAY 21 Mon - Fri | |||||||||||||||
| MAY 25 Fri - Mon | 129 |
149 |
168 |
194 | 188 | 227 | 220 | ||||||||
| MAY 28 Mon - Fri | |||||||||||||||
| JUN 1 Fri - Mon BH | 201 | 227 | 259 | 285 | 233 | 285 | 331 | 396 | 337 | 435 | 504 | 376 | |||
| JUN 4 Mon - Fri BH | 232 | 262 | 299 | 329 | 269 | 329 | 382 | 457 | 352 | 389 | 427 | 502 | 581 | 562 | |
| JUN 8 Fri - Mon | 136 | 155 | 181 | 201 | 194 | 246 | 233 | 344 | 227 | 253 | 285 | 350 | 419 | 292 | 389 |
| JUN 11 Mon - Fri | 136 122 |
155 140 |
181 163 |
201 181 |
194 175 |
246 221 |
233 210 |
344 310 |
227 204 |
253 228 |
285 257 |
350 315 |
419 377 |
292 263 |
389 350 |
| JUN 15 Fri - Mon | 149 | 168 | 194 | 214 | 207 | 259 | 246 | 357 | 240 | 266 | 298 | 363 | 432 | 305 | 396 |
| JUN 18 Mon - Fri | 149 134 |
168 151 |
194 175 |
214 193 |
207 186 |
259 233 |
246 221 |
357 321 |
240 216 |
266 239 |
298 268 |
363 327 |
432 389 |
305 275 |
396 356 |
| JUN 22 Fri - Mon | 168 | 194 | 214 | 233 | 220 | 272 | 266 | 376 | 253 | 279 | 311 | 383 | 452 | 318 | 409 |
| JUN 25 Mon - Fri | 168 151 |
194 175 |
214 193 |
233 210 |
220 198 |
272 245 |
266 239 |
376 338 |
253 228 |
279 251 |
311 280 |
383 345 |
452 407 |
318 286 |
409 368 |
| JUN 29 Fri - Mon | 188 | 214 | 233 | 253 | 227 | 285 | 285 | 396 | 279 | 305 | 337 | 409 | 478 | 344 | 441 |
| JUL 2 Mon - Fri | 188 169 |
214 193 |
233 210 |
253 228 |
227 204 |
285 257 |
285 257 |
396 356 |
279 251 |
305 275 |
337 303 |
409 368 |
478 430 |
344 310 |
441 397 |
| JUL 6 Fri - Mon | 201 | 233 | 259 | 272 | 240 | 298 | 305 | 428 | 311 | 337 | 396 | 467 | 536 | 402 | 487 |
| JUL 9 Mon - Fri | 201 181 |
233 210 |
259 233 |
272 245 |
240 216 |
298 268 |
305 275 |
428 385 |
311 280 |
337 303 |
396 356 |
467 420 |
536 482 |
402 362 |
487 438 |
| JUL 13 Fri - Mon | 227 | 279 | 292 | 318 | 279 | 337 | 357 | 467 | 337 | 363 | 435 | 500 | 569 | 441 | 545 |
| JUL 16 Mon - Fri | 227 204 |
279 251 |
292 263 |
318 286 |
279 251 |
337 303 |
357 321 |
467 420 |
337 303 |
363 327 |
435 392 |
500 450 |
569 512 |
441 397 |
545 491 |
| JUL 20 Fri - Mon | 322 | 359 | 412 | 472 | 374 | 449 | 524 | 629 | 524 | 689 | 769 | 764 | |||
| JUL 23 Mon -Fri | 322 | 359 | 412 | 472 | 374 | 449 | 524 | 629 | 524 | 689 | 769 | 764 | |||
| JUL 27 Fri - Mon | 322 | 359 | 412 | 472 | 374 | 449 | 524 | 629 | 524 | 689 | 769 | 764 | |||
| JUL 30 Mon - Fri | 322 | 359 | 412 | 472 | 374 | 449 | 524 | 629 | 524 | 689 | 769 | 764 | |||
| AUG 3 Fri - Mon | 322 | 359 | 412 | 472 | 374 | 449 | 524 | 629 | 524 | 689 | 769 | 764 | |||
| AUG 6 Mon - Fri | 322 | 359 | 412 | 472 | 374 | 449 | 524 | 629 | 524 | 689 | 769 | 764 | |||
| AUG 10 Fri - Mon | 322 | 359 | 412 | 472 | 374 | 449 | 524 | 629 | 524 | 689 | 769 | 764 | |||
| AUG 13 Mon -Fri | 322 | 359 | 412 | 472 | 374 | 449 | 524 | 629 | 524 | 689 | 769 | 764 | |||
| AUG 17 Fri -Mon | 322 | 359 | 412 | 472 | 374 | 449 | 524 | 629 | 524 | 689 | 769 | 764 | |||
| AUG 20 Mon - Fri | 322 | 359 | 412 | 472 | 374 | 449 | 524 | 629 | 524 | 689 | 769 | 764 | |||
| AUG 24 Fri -Mon BH | 232 | 299 | 329 | 389 | 322 | 397 | 449 | 547 | 404 | 434 | 524 | 599 | 679 | 539 | 674 |
| AUG 27 Mon -Fri BH | 212 | 279 | 309 | 369 | 302 | 377 | 429 | 527 | 384 | 414 | 504 | 579 | 659 | 519 | 654 |
| AUG 31 Fri - Mon | 164 | 187 | 217 | 247 | 209 | 262 | 292 | 359 | 239 | 254 | 284 | 359 | 439 | 292 | 404 |
| SEP 3 Mon - Fri | 142 | 162 | 188 | 214 | 187 | 234 | 253 | 311 | 207 | 220 | 246 | 311 | 380 | 253 | 350 |
| SEP 7 Fri - Mon | 139 | 159 | 179 | 209 | 187 | 232 | 249 | 309 | 194 | 209 | 239 | 307 | 386 | 247 | 344 |
| SEP 10 Mon - Fri | 139 | 159 | 179 | 209 | 187 | 232 | 249 | 309 | 194 | 209 | 239 | 307 | 386 | 247 | 344 |
| SEP 14 Fri - Mon | 110 | 129 | 142 | 162 | 149 | 181 | 194 | 246 | 136 | 149 | 175 | 220 | 289 | 181 | 272 |
| SEP 17 Mon - Fri | 110 | 129 | 142 | 162 | 149 | 181 | 194 | 246 | 136 | 149 | 175 | 220 | 289 | 181 | 272 |
| SEP 21 Fri - Mon | 103 | 123 | 136 | 149 | 142 | 162 | 175 | 227 | 129 | 142 | 168 | 201 | 270 | 175 | 253 |
| SEP 24 Mon - Fri | 103 | 123 | 136 | 149 | 142 | 162 | 175 | 227 | 129 | 142 | 168 | 201 | 270 | 175 | 253 |
| SEP 28 Fri - Mon | 97 | 110 | 123 | 136 | 129 | 155 | 162 | 207 | 123 | 136 | 162 | 194 | 263 | 168 | 246 |
| OCT 1 Mon - Fri | 97 87 |
110 99 |
123 111 |
136 122 |
129 116 |
155 140 |
162 146 |
207 186 |
123 111 |
136 122 |
162 146 |
194 175 |
263 237 |
168 151 |
246 221 |
| OCT 5 Fri - Mon | 97 | 110 | 123 | 136 | 129 | 155 | 162 | 207 | 123 | 136 | 162 | 194 | 263 | 168 | 246 |
| OCT 8 Mon - Fri | 97 87 |
110 99 |
123 111 |
136 122 |
129 116 |
155 140 |
162 146 |
207 186 |
123 111 |
136 122 |
162 146 |
194 175 |
263 237 |
168 151 |
246 221 |
| OCT 12 Fri - Mon | 84 | 103 | 116 | 129 | 123 | 142 | 155 | 194 | 116 | 129 | 155 | 188 | 257 | 162 | 240 |
| OCT 15 Mon - Fri | 84 76 |
103 93 |
116 104 |
129 116 |
123 111 |
142 128 |
155 140 |
194 175 |
116 104 |
129 116 |
155 140 |
188 169 |
257 231 |
162 146 |
240 216 |
| OCT 19 Fri - Mon | 84 | 103 | 116 | 129 | 123 | 142 | 155 | 194 | 116 | 129 | 155 | 188 | 257 | 162 | 240 |
| OCT 22 Mon - Fri | 84 76 |
103 93 |
116 104 |
129 116 |
123 111 |
142 128 |
155 140 |
194 175 |
116 104 |
129 116 |
155 140 |
188 169 |
257 231 |
162 146 |
240 216 |
| OCT 26 Fri - Mon | 110 | 136 | 175 | 194 | 149 | 207 | 233 | 285 | 201 | 240 | 259 | 318 | 387 | 266 | 363 |
| OCT 29 Mon - Fri | 127 | 157 | 202 | 224 | 172 | 239 | 269 | 329 | 232 | 277 | 299 | 367 | 446 | 307 | 419 |
| Break Commencing | Clipper | Topper | Sloop | Galleon | Beamer | Mariner | Schooner | Cutter | Shaldon | Shaldon Super |
Otter | Otter Supreme |
Cranmere | Ashcombe | Ashcombe Super |
| Rating | |||||||||||||||
| Sleeps | 2 - 4 | 4 | 4 - 6 | 4 - 6 | 2 - 4 | 4 | 4 - 6 | 4 - 7 | 4 - 6 | 4 - 6 | 4-6 | 4 - 6 | 4 - 6 | 6 - 8 | 6 - 8 |
Home Page |
Park Details |
Park Map |
Location |
Local Attractions |
Holiday Caravans and Chalets |
Green Gables Holiday Home |
Holiday Prices |
Short Break Prices |
Half Board Details |
Holiday Discounts |
On Park Entertainment |
Entertainments Team |
Star Cabarets |
Information |
Privacy Policy |
Terms And Conditions |
Contact |
Brochure Request |
Book Online |
Help Desk |
Employment Opportunities |
Self Catering in Devon |
Self Catering Accommodation Devon