Super Savers Discounts for Holidays In Devon





Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player



Under 5's Special Offer

Under 5's £20.00 Off
£20.00 Off for holidays completed by 21st July or starting on or after 1st September, you get £20.00 per week or £10 per short break OFF if any children up to 5 years old in the party. * see below for excluded dates

Special Offer For Over 55's at Devon Valley Holiday Village

Young At Heart Discounts
For Holidays completed by 21st July or starting after 1st September you get £20.00 per week or £10 per short break discount if any person over 55 in your party.
* see below for excluded dates.

Discount when booking second Holiday At Devon Valley Holiday Village

10% Off 2nd Holiday
Book a second holiday in 2012 and we'll give you 10% discount off the 2012 printed Tariff.

Early booking discount at Devon Valley Holiday Village

Best Price - 1st Choice
If you book your holiday home before November 5th 2012 you can have your 2013 holiday at 2012 brochure price. If you need to cancel before November 25th, you will get a no quibble refund. Please note Bank Holiday dates are subject to change.

Fortnight Super Saver for Devon Valley Holiday Village

£50.00 OFF Fortnight Saver
£50.00 OFF second and additional weeks on holidays of 2 weeks or more, at any time of year. Excludes holidays where the second or additional weeks include a Bank Holiday.

25% Small Party Discount Click HERE to view the small party prices Holidays that are completed by 21st July or starting on or after 1st September you get 25% OFF 2 bed accommodations (excluding Topper & Mariner) if there are only 2 in the party, or 2 plus baby under2 at the time of holiday. The same discount applies on 3 bedroom accommodations if there are only 4 in the party, or 4 plus baby under 2 at the time of holiday. * See below for excluded dates.

  Dates shown are the first night of holiday. Check out our SuperSavers and Latest Offers for discounts that may apply.


Week Commencing.
Fri to Fri or Sat to Sat
  Clipper Topper Sloop Galleon Beamer Mariner  Schooner Cutter Admiral Shaldon
Shaldon
Super
 Otter Otter
Supreme
Cranmere Ashcombe Ashcombe
  Super
Rating   2 star 2 star 2 star 2 star 4 star 4 star 3 star 4 star 4 star 2 star 3 star 2 star 3 star 4 star 3 star 4 star
Sleeps Nts  2 - 4  4 4 - 6 4 - 6 2 - 4   4  4 - 6 4 - 7 8 - 11 4 - 6 4 - 6 4 - 6 4 - 6 4 - 6 6 - 8 6 - 8
MAR 30 / 31 7 179 229 249 279 249 319 339 429 629 309 359 379 459 539 389 539
APR 6 / 7 Easter  7 209 259 298 339 298 369 409 489 719 369 419 439 529 609 449 629
APR 13 / 14  7 139 169 134 157 209 249 194 262 519 149 179 202 239 319 209 292
APR 20 / 21  7 149 179 149 164 219 259 202 269 559 164 194 217 262 341 224 307
APR 27 / 28 7 169 189 157 179 229 269 209 277 569 172 202 224 277 356 232 322
MAY 4 / 5 BH 7 179 198 172 187 239 279 224 284 579 187 217 239 292 371 247 337
MAY 11 / 12  7 179 198 172 194 249 298 232 299 598 194 224 247 299 379 254 344
MAY 18 / 19  7 189 219 187 217 269 329 247 337 689 224 254 277 352 431 284 389
MAY 25 / 26 7 198 229 194 224 289 349 254 359 759 232 262 299 382 461 307 404
JUN 1 / 2 BH  7 309 349 398 439 359 439 509 609 919 469 519 569 669 749 579 749
JUN 8 / 9  7 209 239 209 232 298 379 269 397 809 262 292 329 404 484 337 449
JUN 15 / 16  7 229 259 224 247 319 398 284 412 839 277 307 344 419 499 352 457
JUN 22 / 23  7 259 298 247 269 339 419 307 434 919 292 322 359 442 521 367 472
JUN 29 / 30  7 289 329 269 292 349 439 329 457 949 322 352 389 472 551 397 509
JUL 6 / 7  7 309 359 299 314 369 459 352 494 998 359 389 457 539 619 464 562
JUL 13 / 14  7 349 429 337 367 429 519 412 539 1039 389 419 502 577 656 509 629
JUL 20 / 21 7 429 479 549 629 498 598 698 839 1269 649 698 798 919 998 829 1019
JUL 27 / 28  7 429 479 549 629 498 598 698 839 1269 649 698 798 919 998 829 1019
AUG 3 / 4 7 429 479 549 629 498 598 698 839 1269 649 698 798 919 998 829 1019
AUG 10 / 11  7 429 479 549 629 498 598 698 839 1269 649 698 798 919 998 829 1019
AUG 17 / 18  7 429 479 549 629 498 598 698 839 1269 649 698 798 919 998 829 1019
AUG 24 / 25 BH  7 309 398 439 519 429 529 598 729 1159 539 579 698 798 905 719 898
AUG 31 / SEP 1  7 219 249 217 247 279 349 292 359 798 239 254 284 359 439 292 404
SEP 7 / 8  7 189 219 187 217 249 309 254 314 679 194 209 239 307 386 247 344
SEP 14 / 15  7 169 198 164 187 229 279 224 284 549 157 172 202 254 334 209 314
SEP 21 / 22  7 159 189 157 172 219 249 202 262 509 149 164 194 232 311 202 292
SEP 28 / 29  7 149 169 142 157 198 239 187 239 489 142 157 187 224 304 194 284
OCT 5 / 6  7 149 169 142 157 198 239 187 239 489 142 157 187 224 304 194 284
OCT 12 / 13 7 129 159 134 149 189 219 179 224 459 134 149 179 217 296 187 277
OCT 19 / 20 7 129 159 134 149 189 219 179 224 459 134 149 179 217 296 187 277
OCT 26 / 27 HT   169 209 269 298 229 319 359 439 698 309 369 398 489 569 409 559
Week Commencing.
Fri to Fri or Sat to Sat
Clipper Topper Sloop Galleon Beamer Mariner Schooner Cutter Admiral Shaldon Shaldon
Super
Otter Otter
Supreme
Cranmere Ashcombe Ashcombe
Super
Rating   2 star 2 star 2 star 2 star 4 star 4 star 3 star 4 star 4 star 2 star 3 star 2 star 3 star 4 star 3 star 3.5  star
Sleeps   2 - 4 4 4 - 6 4 - 6 2 - 4 4 4 - 6 4 - 7 8 - 11 4 - 6 4 - 6 4 - 6 4 - 6 4 - 6 6 - 8 6 - 8
Midweek Super Saver for Devon Valley Holiday Village

10% OFF Midweek Saver
10% OFF 4 night midweek breaks for holidays completed before 21st July. Or starting on or after 1st October
* see below for excluded dates.

* Excluded dates for offers 1,2, 6 and 7 are 30th March to 13th April, 2nd to 9th June, 21st July to 25th August, 27th Oct to 3rd Nov.

Only ONE OFFER can be taken per booking and are NOT applicable to short break bookings unless stated.